Training
Live panel
Running a 50-miler in October is an event that actually starts in May.
Week
9 of 24
km · 7d
63
Hours · 7d
10.6
Readiness
58
Garmin (0-100)
VO2 max
47
= vs 30d
Target
Canyonlands 50
24 Oct 2026 — Moab
Current block
Phase 2B · Volume ramp, week 2 of 6
Hoops is done. Now the mileage climbs and the long run is the main event of the week.
Sleep · Last 14 days
Avg 5.4h · Last night 5.0h
HRV · Last 14 days
Avg 41 ms · Last night 41 ms
Next 3 days
| Date | Kind | Detail |
|---|---|---|
| Fri 10 Jul | Lift | Hills OR strength OR rest |
| Sat 11 Jul | Run | Long run · the weekly anchor |
| Sun 12 Jul | Run | Recovery 45-75 min OR B2B medium-long |
Recent sessions · last 7 days
| Date | Kind | Detail |
|---|---|---|
| 9 Jul | Run | 13.5 km · 95 min · Afternoon Run |
| 9 Jul | Lift | Afternoon Weight Training · 40 min |
| 8 Jul | Run | 8.1 km · 50 min · Some>none |
| 6 Jul | Run | 15.1 km · 101 min · Afternoon Run |
| 5 Jul | Run | 17.0 km · 113 min · Afternoon Run |
| 4 Jul | Other | Morning Yoga · 92 min |
| 3 Jul | Run | 9.8 km · 79 min · Afternoon Run |
| 3 Jul | Lift | Morning Weight Training · 65 min |
Training update as of 10 Jul 2026